My account
Sign inOrganization Profile - Immigration and Refugee Board
Immigration and Refugee Board
Minister Responsible
Minister of Immigration, Refugees and Citizenship
Mandate
Head Office
Appointment Provisions
The Immigration and Refugee Board consists of the Refugee Protection Division, the Refugee Appeal Division, the Immigration Division and the Immigration Appeal Division. The Board is composed of a Chairperson and other members as are required to ensure the proper functioning of the Board.
The Chairperson and members of the Refugee Appeal Division and the Immigration Appeal Division:
- are appointed to the Board by the Governor in Council, to hold office during good behaviour for a term not exceeding seven years, subject to removal by the Governor in Council at any time for cause, to serve in a regional or district office of the Board;
- are eligible for reappointment in the same or another capacity;
- may not accept or hold any office or employment or carry on any activity inconsistent with their duties and functions under this Act; and
- if appointed as full-time members, must devote the whole of their time to the performance of their duties under this Act.
One Deputy Chairperson and not more than ten Assistant Deputy Chairpersons are to be designated by the Governor in Council for each of the Refugee Appeal Division and Immigration Appeal Division from among the full-time members of those Divisions. The Chairperson and the Deputy Chairpersons and Assistant Deputy Chairpersons of these Divisions are appointed on a full-time basis and the other members are appointed on a full-time or part-time basis.
The Chairperson is, by virtue of holding that office, a member of each Division of the Board and is the chief executive officer of the Board. The Chairperson must live in the National Capital Region or within reasonable commuting distance of it.
The Deputy Chairperson of the Immigration Appeal Division and a majority of the Assistant Deputy Chairpersons of that Division and at least ten per cent of the members of the Divisions must be members of at least five years standing at the bar of a province or notaries of at least five years standing at the Chambre des notaires du Québec.
In the event of the absence or incapacity of the Chairperson, or if the office of Chairperson is vacant, the Minister may authorize one of the Deputy Chairpersons or any other member of the Board to act as Chairperson.
Eligibility/Conflicts
Remuneration
Part-Time Members
- Fixed by GiC: Position;per diem ($540 - $635)
Appointments
Appt/Expiry Date |
Position Level |
|
---|---|---|
Chairperson | ||
Wex, Richard Ottawa, Ontario Full-Time Appointment During Good Behaviour | 2018-07-23 2023-07-22 | |
Deputy Chairperson and Member Refugee Appeal Division (RAD) | ||
Thompson, Paula Lynne Ottawa, Ontario Full-Time Appointment During Good Behaviour | 2018-06-11 2024-04-14 | |
Deputy Chairperson and Member Immigration Appeal Division (IAD) | ||
Gilbert, Suzanne Toronto, Ontario Full-Time Appointment During Good Behaviour | 2018-01-18 2024-04-14 | |
Ottawa District Office | ||
Assistant Deputy Chairperson and Member (Ottawa) | ||
2 Vacant Positions | ||
Full-time Members (Ottawa) | ||
Arnott, Pamela Jean Ottawa, Ontario Full-Time Appointment During Good Behaviour | 2019-06-10 2022-06-09 | |
Aubin, Pascale Ottawa, Ontario Full-Time Appointment During Good Behaviour | 2019-04-23 2022-04-22 | |
Connolley, Amanda Leanne Ottawa, Ontario Full-Time Appointment During Good Behaviour | 2018-11-05 2021-11-04 | |
Dolin, Benjamin Raymond Ottawa, Ontario Full-Time Appointment During Good Behaviour | 2017-04-03 2021-04-02 | |
Harrison Baird, Christina M. Ottawa, Ontario Full-Time Appointment During Good Behaviour | 2016-05-30 2021-05-29 | |
Helis, John Kingston, Ontario Full-Time Appointment During Good Behaviour | 2019-03-04 2022-03-03 | |
Henri, Murielle Gatineau, Quebec Full-Time Appointment During Good Behaviour | 2018-07-11 2021-07-10 | |
Kennedy, Alison Joanna Ottawa, Ontario Full-Time Appointment During Good Behaviour | 2019-09-16 2022-09-15 | |
Knapton, Juliet Lucy Ottawa, Ontario Full-Time Appointment During Good Behaviour | 2017-12-04 2020-12-03 | |
Lewis, Delia Melissa Ottawa, Ontario Full-Time Appointment During Good Behaviour | 2018-04-09 2023-04-08 | |
Pachkowski, Desiree Lucy Lynn Ottawa, Ontario Full-Time Appointment During Good Behaviour | 2019-06-17 2022-06-16 | |
Sadek, Jillan Diana Ottawa, Ontario Full-Time Appointment During Good Behaviour | 2018-11-05 2021-11-04 | |
Schwarz, Madeleine Jane Bowen Island, British Columbia Full-Time Appointment During Good Behaviour | 2019-08-06 2022-08-05 | |
Tremblay, Tammy Ottawa, Ontario Full-Time Appointment During Good Behaviour | 2019-06-10 2022-06-09 | |
Verma, Veena Montréal, Quebec Full-Time Appointment During Good Behaviour | 2017-09-11 2020-09-10 | |
2 Vacant Positions | ||
Brittain, Laura (Future Appointment) Hamilton, OntarioFull-Time Appointment During Good Behaviour | 2021-04-03 2021-12-02 | |
Part-time Members (Ottawa) | ||
Goulard, Guy Yvon Joseph Ottawa, Ontario During Good Behaviour | 2019-01-03 2022-01-02 | |
Ladouceur, Nicole Gatineau, Quebec During Good Behaviour | 2018-04-09 2021-04-08 | |
McDermott, Charles Adrian Ottawa, Ontario During Good Behaviour | 2018-04-09 2021-04-08 | |
Vancouver Regional Office | ||
Assistant Deputy Chairperson and Member (Vancouver) | ||
Taylor, Linda Ann New York, New York, Outside Canada Full-Time Appointment During Good Behaviour | 2017-12-04 2022-12-03 | |
1 Vacant Position | ||
Full-time Members (Vancouver) | ||
Anselm, Annette Esther Halifax, Nova Scotia Full-Time Appointment During Good Behaviour | 2017-12-04 2020-12-03 | |
Boer, Judith Surrey, British Columbia Full-Time Appointment During Good Behaviour | 2017-06-12 2021-06-11 | |
Brennan, Jody Edmonton, Alberta Full-Time Appointment During Good Behaviour | 2019-03-04 2022-03-03 | |
Broad, Patricia North Vancouver, British Columbia Full-Time Appointment During Good Behaviour | 2016-05-30 2021-05-29 | |
Costantino, Craig Michael Smith Vancouver, British Columbia Full-Time Appointment During Good Behaviour | 2019-07-15 2022-07-14 | |
Faber, Paula Marie Vancouver, British Columbia Full-Time Appointment During Good Behaviour | 2018-08-11 2021-08-10 | |
Liberman, Ron David Coquitlam, British Columbia Full-Time Appointment During Good Behaviour | 2019-09-16 2022-09-15 | |
Mattu, Kashi Vancouver, British Columbia Full-Time Appointment During Good Behaviour | 2017-12-14 2019-12-13 | |
Tucci, Daniel Roberto Burnaby, British Columbia Full-Time Appointment During Good Behaviour | 2017-09-18 2020-09-17 | |
3 Vacant Positions | ||
Part-Time Members (Vancouver) | ||
Belloc-Pinder, Leslie Geraldine Saskatoon, Saskatchewan During Good Behaviour | 2018-01-22 2021-01-21 | |
Ferrari, Mark Burnaby, British Columbia During Good Behaviour | 2018-01-22 2021-01-21 | |
Fortney, Douglas Bruce Vancouver, British Columbia During Good Behaviour | 2019-03-25 2022-03-24 | |
Gardiner, Michael James Vancouver, British Columbia During Good Behaviour | 2022-01-02 | |
Jackson, Richard W. Gabriola, British Columbia During Good Behaviour | 2017-08-14 2020-08-13 | |
Polowek, Kim Heather Port Moody, British Columbia During Good Behaviour | 2018-12-05 2021-12-04 | |
Calgary District Office | ||
Full-time Members (Calgary) | ||
Cunningham, Lynne Patricia Edith Calgary, Alberta Full-Time Appointment During Good Behaviour | 2010-09-01 2020-08-31 | |
Kingma, Maryanne Calgary, Alberta Full-Time Appointment During Good Behaviour | 2018-06-25 2022-06-24 | |
Pinto, Stephanie Calgary, Alberta Full-Time Appointment During Good Behaviour | 2019-01-03 2022-01-02 | |
Vermette, Derek Richard Calgary, Alberta Full-Time Appointment During Good Behaviour | 2019-06-10 2022-06-09 | |
1 Vacant Position | ||
Part-Time Members (Calgary) | ||
Aggarwala, Rita Calgary, Alberta During Good Behaviour | 2019-05-06 2022-05-05 | |
Toronto Regional Office | ||
Assistant Deputy Chairperson and Member (Toronto) | ||
3 Vacant Positions | ||
Full-Time Members (Toronto) | ||
Andrews, Tanya Camille Toronto, Ontario Full-Time Appointment During Good Behaviour | 2019-02-08 2022-02-07 | |
Bobkin, Erin Michelle Toronto, Ontario Full-Time Appointment During Good Behaviour | 2018-12-05 2021-12-04 | |
Bousfield, Joel Armstrong Toronto, Ontario Full-Time Appointment During Good Behaviour | 2019-08-26 2022-08-25 | |
Braden, Cheryl Marie Calgary, Alberta Full-Time Appointment During Good Behaviour | 2019-08-06 2022-08-05 | |
Brittain, Laura Hamilton, Ontario Full-Time Appointment During Good Behaviour | 2017-04-03 2021-04-02 | |
Bulmer, Mary Krista Toronto, Ontario Full-Time Appointment During Good Behaviour | 2019-09-16 2022-09-15 | |
Card, Thomas Yin Wai Toronto, Ontario Full-Time Appointment During Good Behaviour | 2017-09-18 2020-09-17 | |
Cheung, Teresa Tak Yan Toronto, Ontario Full-Time Appointment During Good Behaviour | 2009-11-23 2021-11-22 | |
Clermont-Daigneault, Gabriel Toronto, Quebec Full-Time Appointment During Good Behaviour | 2017-01-23 2020-01-22 | |
Cohen, Gregory Evan Toronto, Ontario Full-Time Appointment During Good Behaviour | 2019-05-13 2022-05-12 | |
Cragg-Gore, Sasha Kiran Toronto, Ontario Full-Time Appointment During Good Behaviour | 2018-04-09 2021-04-08 | |
Dickenson, Kirk Mississauga, Ontario Full-Time Appointment During Good Behaviour | 2008-07-14 2021-07-13 | |
Erauw, Gregg Toronto, Ontario Full-Time Appointment During Good Behaviour | 2016-05-30 2020-05-29 | |
Foreman, Kimberley Brooke Ann Oshawa, Ontario Full-Time Appointment During Good Behaviour | 2019-03-27 2022-03-26 | |
Gamble, Lauren Toronto, Ontario Full-Time Appointment During Good Behaviour | 2017-11-20 2021-11-19 | |
Gaudet, Catherine Florence Toronto, Ontario Full-Time Appointment During Good Behaviour | 2017-01-23 2022-01-22 | |
Geer, Dreeni Lucy Thunder Bay, Ontario Full-Time Appointment During Good Behaviour | 2019-03-04 2022-03-03 | |
Goff, Dechen Dolkar Toronto, Ontario Full-Time Appointment During Good Behaviour | 2017-04-03 2021-04-02 | |
Grant, Angus Gavin Toronto, Ontario Full-Time Appointment During Good Behaviour | 2018-04-09 2021-04-08 | |
Harrison, Christopher Gerald Brampton, Ontario Full-Time Appointment During Good Behaviour | 2019-08-06 2022-08-05 | |
Hart, Linda Toronto, Ontario Full-Time Appointment During Good Behaviour | 2017-04-03 2021-04-02 | |
Houde, Christine Toronto, Ontario Full-Time Appointment During Good Behaviour | 2017-09-18 2020-09-17 | |
Jung, Alice Brampton, Ontario Full-Time Appointment During Good Behaviour | 2017-01-23 2022-01-22 | |
Kaufman, Neil Aaron Toronto, Ontario Full-Time Appointment During Good Behaviour | 2019-09-16 2022-09-15 | |
Kirkpatrick, Maureen Linda Halifax, Nova Scotia Full-Time Appointment During Good Behaviour | 2017-06-12 2021-06-11 | |
Krajcovic, Linda Catherine Toronto, Ontario Full-Time Appointment During Good Behaviour | 2019-08-06 2022-08-05 | |
Lee, Monica Elizabeth Pui Wai Markham, Ontario Full-Time Appointment During Good Behaviour | 2022-02-04 | |
Lourenco, Jessica Ramires Brampton, Ontario Full-Time Appointment During Good Behaviour | 2019-07-02 2022-07-01 | |
Marcinkiewicz, Christopher Toronto, Ontario Full-Time Appointment During Good Behaviour | 2019-08-26 2022-08-25 | |
Maxwell, Caitlin Maureen Toronto, Ontario Full-Time Appointment During Good Behaviour | 2019-06-10 2022-06-09 | |
McGovern, Karen Lorraine Toronto, Ontario Full-Time Appointment During Good Behaviour | 2019-08-06 2022-08-05 | |
Mia, Ziyaad Toronto, Ontario Full-Time Appointment During Good Behaviour | 2017-01-23 2021-01-22 | |
Mohan, Dilani Toronto, Ontario Full-Time Appointment During Good Behaviour | 2019-04-22 2022-04-21 | |
Morris, David Alexander Hamilton Bowen Island, British Columbia Full-Time Appointment During Good Behaviour | 2019-05-13 2022-05-12 | |
Mutch, Stuart James Toronto, Ontario Full-Time Appointment During Good Behaviour | 2017-01-23 2020-01-22 | |
Mutch, Stuart James (Future Appointment) Toronto, OntarioFull-Time Appointment During Good Behaviour | 2020-01-23 2020-07-22 | |
Oh, Matthew Toronto, Ontario Full-Time Appointment During Good Behaviour | 2021-12-04 | |
Osunde, Isoken Caledon, Ontario Full-Time Appointment During Good Behaviour | 2017-06-12 2020-06-11 | |
Pay, Cynthia Jen Toronto, Ontario Full-Time Appointment During Good Behaviour | 2017-04-03 2022-04-02 | |
Pollock, Jennifer Mary Toronto, Ontario Full-Time Appointment During Good Behaviour | 2019-07-02 2022-07-01 | |
Qadeer, Nadra Shamas Toronto, Ontario Full-Time Appointment During Good Behaviour | 2017-08-14 2021-08-13 | |
Richards, Lloyd Matthew Toronto, Ontario Full-Time Appointment During Good Behaviour | 2017-01-23 2020-01-22 | |
Richards II, Joseph Wesley Kitchener, Ontario Full-Time Appointment During Good Behaviour | 2019-08-06 2022-08-05 | |
Rose, Elana Nancy Toronto, Ontario Full-Time Appointment During Good Behaviour | 2019-06-10 2022-06-09 | |
Russell, Tiisetso Mississauga, Ontario Full-Time Appointment During Good Behaviour | 2019-01-03 2022-01-02 | |
Sergong, Tsering Lhamo Toronto, Ontario Full-Time Appointment During Good Behaviour | 2019-03-04 2022-03-03 | |
Seyan, Ravninder Brampton, Ontario Full-Time Appointment During Good Behaviour | 2019-10-07 2022-10-06 | |
Shepherd, Harold Toronto, Ontario Full-Time Appointment During Good Behaviour | 2018-10-22 2022-10-21 | |
Singh, Inderpreet Kaur Toronto, Ontario Full-Time Appointment During Good Behaviour | 2019-10-07 2022-10-06 | |
Sloan, James George Toronto, Ontario Full-Time Appointment During Good Behaviour | 2017-06-05 2021-06-04 | |
Thompson, Sybil Sakle Toronto, Ontario Full-Time Appointment During Good Behaviour | 2018-12-05 2021-12-04 | |
Treksler, Nicole Patricia Toronto, Ontario Full-Time Appointment During Good Behaviour | 2018-04-16 2023-04-15 | |
Wagner, Julie Lynn Toronto, Ontario Full-Time Appointment During Good Behaviour | 2017-01-23 2021-01-22 | |
Wallace, Karen Alice Oakville, Ontario Full-Time Appointment During Good Behaviour | 2019-09-16 2022-09-15 | |
Wyse, Anna Ottawa, Ontario Full-Time Appointment During Good Behaviour | 2018-07-11 2022-07-10 | |
Zanfir, Veronica Gabriela Mississauga, Ontario Full-Time Appointment During Good Behaviour | 2012-03-26 2020-03-25 | |
Zanfir, Veronica Gabriela (Future Appointment) Mississauga, OntarioFull-Time Appointment During Good Behaviour | 2020-03-26 2020-09-25 | |
13 Vacant Positions | ||
Part-Time Members (Toronto) | ||
Anderson, Colin Douglas Toronto, Ontario During Good Behaviour | 2019-01-03 2022-01-02 | |
Carter-Whitney, Maureen Louise Toronto, Ontario During Good Behaviour | 2019-08-06 2022-08-05 | |
Garrow, Donald Bruce Toronto, Ontario During Good Behaviour | 2018-01-22 2021-01-21 | |
Kondo, Victoria Akemi Toronto, Ontario During Good Behaviour | 2019-05-06 2022-05-05 | |
Mercer, Malcolm Mackenzie Toronto, Ontario During Good Behaviour | 2018-04-16 2021-04-15 | |
Poole, Andrea Mary Geddes Toronto, Ontario During Good Behaviour | 2018-01-22 2021-01-21 | |
Qureshi, Kiran Vaughan, Ontario During Good Behaviour | 2019-08-16 2022-08-05 | |
Ratnayake, Devika Jesuratnam Toronto, Ontario During Good Behaviour | 2018-04-09 2021-04-08 | |
Wyger, Joseph Martin Ashburn, Ontario During Good Behaviour | 2019-06-10 2021-06-09 | |
Montréal Regional Office | ||
Interim Assistant Deputy Chairperson and Member (Montréal) | ||
Doyle, Elaine Mont-Saint-Hilaire, Quebec During Good Behaviour | 2017-01-23 | |
Assistant Deputy Chairperson and Member (Montréal) | ||
Labranche, Caroline Laval, Quebec Full-Time Appointment During Good Behaviour | 2017-08-15 2022-08-14 | |
Full-Time Members (Montréal) | ||
Alary, Suzanne Beaconsfield, Quebec Full-Time Appointment During Good Behaviour | 2015-09-08 2020-10-31 | |
Al-Salem, Rouba Essam Montréal, Quebec Full-Time Appointment During Good Behaviour | 2019-09-16 2022-09-15 | |
Bissonnette, Alain Montréal, Quebec Full-Time Appointment During Good Behaviour | 2018-01-01 2019-12-31 | |
Bissonnette, Alain (Future Appointment) Montréal, QuebecFull-Time Appointment During Good Behaviour | 2020-01-01 2020-06-30 | |
Boisclair, Sonia Montréal, Quebec Full-Time Appointment During Good Behaviour | 2018-01-22 2022-01-21 | |
Brown, Susan Margaret Chelsea, Quebec Full-Time Appointment During Good Behaviour | 2018-01-29 2021-01-28 | |
Colin, Michel Joseph Bernard L-P Mont-Royal, Quebec Full-Time Appointment During Good Behaviour | 2019-07-02 2022-07-01 | |
Connat, Agnès Catherine Montréal, Quebec Full-Time Appointment During Good Behaviour | 2019-06-10 2022-06-09 | |
Cordisco, Philippe Montréal, Quebec Full-Time Appointment During Good Behaviour | 2017-04-03 2020-04-02 | |
Corry, Julie Dawn Dunham, Quebec Full-Time Appointment During Good Behaviour | 2017-06-21 2020-06-20 | |
Côté, Marie-Louise Longueuil, Quebec Full-Time Appointment During Good Behaviour | 2016-05-30 2021-05-29 | |
Cox, Robert Thomas Joseph Saint-Lazare, Quebec Full-Time Appointment During Good Behaviour | 2019-03-04 2022-03-03 | |
Doyle, Elaine Mont-Saint-Hilaire, Quebec Full-Time Appointment During Good Behaviour | 2011-09-29 2021-09-28 | |
Durocher, Marie Alice G. Martine Notre-Dame-de-l'Île-Perrot, Quebec Full-Time Appointment During Good Behaviour | 2019-09-16 2022-09-15 | |
Féquière, Linda Montréal, Quebec Full-Time Appointment During Good Behaviour | 2018-09-17 2021-09-16 | |
Gauthier, Charles Joseph Raymond E. Boucherville, Quebec Full-Time Appointment During Good Behaviour | 2019-06-10 2022-06-09 | |
Guerrier, Guerlain Montréal, Quebec Full-Time Appointment During Good Behaviour | 2019-06-10 2022-06-09 | |
Jedid, Toni Montréal, Quebec Full-Time Appointment During Good Behaviour | 2019-03-04 2022-03-03 | |
Jobin, Michel Québec, Quebec Full-Time Appointment During Good Behaviour | 2017-09-18 2020-09-17 | |
Lafleur, Annie Montréal, Quebec Full-Time Appointment During Good Behaviour | 2018-04-16 2021-04-15 | |
Lamani, Mokhtar Montréal, Quebec Full-Time Appointment During Good Behaviour | 2019-06-10 2022-06-09 | |
Leduc, Normand Longueuil, Quebec Full-Time Appointment During Good Behaviour | 2011-09-29 2020-09-28 | |
Lefebvre, Jolyane Laval, Quebec Full-Time Appointment During Good Behaviour | 2019-01-03 2022-01-02 | |
Lopez Sanso, David Eduardo Brossard, Quebec Full-Time Appointment During Good Behaviour | 2019-07-02 2022-07-01 | |
McLeod, Miriam Montréal, Quebec Full-Time Appointment During Good Behaviour | 2018-01-29 2021-01-28 | |
O'Connor, Patricia M. Montréal, Quebec Full-Time Appointment During Good Behaviour | 2017-07-10 2021-07-09 | |
Parizeau, Isabelle Montréal, Quebec Full-Time Appointment During Good Behaviour | 2019-06-10 2022-06-09 | |
Pickel, Jo-Anne Darlene Toronto, Ontario Full-Time Appointment During Good Behaviour | 2018-07-11 2021-07-10 | |
Plouffe-Malette, Kristine Montréal, Quebec Full-Time Appointment During Good Behaviour | 2019-05-15 2022-05-14 | |
Przybytkowski, Zofia Maria Longueuil, Quebec Full-Time Appointment During Good Behaviour | 2018-07-09 2021-07-08 | |
Rabot, Philippe Ottawa, Ontario Full-Time Appointment During Good Behaviour | 2018-04-09 2021-04-08 | |
Raymond, Mélanie Montréal, Quebec Full-Time Appointment During Good Behaviour | 2016-05-30 2021-05-29 | |
Revil, Anne Marlene Jeanne Granby, Quebec Full-Time Appointment During Good Behaviour | 2018-11-01 2020-11-12 | |
Roberts, Ayanna Nazinga Montreal, Quebec Full-Time Appointment During Good Behaviour | 2018-07-23 2021-07-22 | |
Saint-Fleur, Love Bernadette Montréal, Quebec Full-Time Appointment During Good Behaviour | 2019-03-27 2022-03-26 | |
Sheitoyan, Richard Joseph Benoît Saint-Bruno-de-Montarville, Quebec Full-Time Appointment During Good Behaviour | 2018-04-09 2021-04-08 | |
Stanners, Roxane Jacqueline Montréal, Quebec Full-Time Appointment During Good Behaviour | 2017-04-03 2021-04-02 | |
Suciu, Bianca Eleonora Montréal, Quebec Full-Time Appointment During Good Behaviour | 2018-10-22 2021-10-21 | |
Tétreault, Anne-Thierrie Montréal, Quebec Full-Time Appointment During Good Behaviour | 2019-03-04 2022-03-03 | |
Thibault, Marie-Lyne Montréal, Quebec Full-Time Appointment During Good Behaviour | 2019-08-06 2022-08-05 | |
Vachon, Roxane Vancouver, British Columbia Full-Time Appointment During Good Behaviour | 2016-05-30 2021-05-29 | |
Wolpert, Max Montréal, Quebec Full-Time Appointment During Good Behaviour | 2018-07-09 2021-07-08 | |
12 Vacant Positions | ||
Part-Time Members (Montréal) | ||
Côté-Galarneau, Johanne Montréal, Quebec During Good Behaviour | 2019-02-27 2022-02-26 | |
1 Vacant Position |